GRUNDFOS PUMP

Solar Panels

Grundfos Pump

DC Pumping System

Grundfos PumpDayliff DDPS60 is a solar powered booster pump suitable for water transfer in small scale applications where grid power is unavailable. It is constructed of cast iron pump body, aluminium motor body, peripheral brass impeller and silicon carbide mechanical seal. It features an inbuilt controller that provides thermal and over voltage protection and can be connected directly to a 500W, 24V PV power supply.

Pump Type Dimensions (mm) Net Weight (kg)* Gross Weight (kg)* Shipping Volume (m3)*
L B S
SQF 0.6-2 1185* 74 Rp 1 1/4 7.6 9.4 0.0242
SQF 0.6-2 N 1185* 74 Rp 1 1/4 7.6 9.4 0.0242
SQF 0.6-3 1235* 74 Rp 1 1/4 7.9 9.7 0.0242
SQF 0.6-3 N 1235* 74 Rp 1 1/4 7.9 9.7 0.0242
SQF 1.2-2 1225* 74 Rp 1 1/4 7.9 9.7 0.0242
SQF 1.2-2 N 1225* 74 Rp 1 1/4 7.9 9.7 0.0242
SQF 1.2-3 1295* 74 Rp 1 1/4 8.2 10.0 0.0242
SQF 1.2-3 N 1295* 74 Rp 1 1/4 8.2 10.0 0.0242
SQF 2.5-2 1247* 74 Rp 1 1/4 8.2 10.0 0.0242
SQF 2.5-2 N 1247* 74 Rp 1 1/4 8.2 10.0 0.0242
SQF 3A-10 968 101 Rp 1 1/4 9.5 11.0 0.0282
SQF 3A-10 N 1012 101 Rp 1 1/4 11.1 12.6 0.0282
SQF 5A-3 821 101 Rp 1 1/2 8.1 9.6 0.0282
SQF 5A-3 N 865 101 Rp 1 1/2 9.3 10.8 0.0282
SQF 5A-7 905 101 Rp 1 1/2 8.8 10.3 0.0282
SQF 5A-7 N 949 101 Rp 1 1/2 10.2 11.7 0.0282
SQF 8A-3 927 101 Rp 2 9.5 11.0 0.0282
SQF 8A-3 N 927 101 Rp 2 9.5 11.0 0.0282
SQF 8A-5 1011 101 Rp 2 10.5 12.0 0.0282
SQF 8A-5 N 1011 101 Rp 2 10.5 12.0 0.0282
SQF 11A-3 982 101 Rp 2 10.9 12.4 0.0282
SQF 11A-3 N 982 101 Rp 2 10.9 12.4 0.0282

Electrical data

Pump Type Motor Type Maximum Power Input P1 (W) Maximum Current (A)
SQF 0.6-2 (N) MSF 3 (N) 1400 8.4
SQF 0.6-3 (N) MSF 3 (N) 1400 8.4
SQF 1.2-2 (N) MSF 3 (N) 1400 8.4
SQF 1.2-3 (N) MSF 3 (N) 1400 8.4
SQF 2.5-2 (N) MSF 3 (N) 1400 8.4
SQF 3A-10 (N) MSF 3 (N) 1400 8.4
SQF 5A-3 (N) MSF 3 (N) 1400 8.4
SQF 5A-7 (N) MSF 3 (N) 1400 8.4
SQF 8A-3 (N) MSF 3 (N) 1400 8.4
SQF 8A-5 (N) MSF 3 (N) 1400 8.4
SQF 11A-3 (N) MSF 3 (N) 1400 8.4